MSBT Curriculum
First-Year Curriculum
View course descriptions .
Course | Semester Credit Hours |
Graduate Biomedical Science Sequence | |
Biochemistry - GEBS 517 | 4 |
Cell and Tissue Structure - GEBS 521 | 3 |
Cell and Tissue Lab - GEBS 521 | 3 |
Fundamentals of Professional Science I - GEBS 518 | 3 |
Fundamentals of Professional Science II - GEBS 519 | 1 |
Fundamentals of Professional Science III - GEBS 526 | 1 |
Fundamentals of Professional Science IV - GEBS 527 | 2 |
Fundamentals of Biostatistics - GEBS 524 | 3 |
Core Rotation 1 - GEBS 531 | 1 |
Core Rotation 2 - GEBS 532 | 1 |
Elective(s) | (minimum 4 hours) |
Biotechnology Apprenticeships - GEBS 625-630 | TBD |
Second-Year Curriculum
Course | Semester Credit Hours |
Seminar in Biomedical Sciences - GEBS 503 | 1 |
Seminar in Biomedical Sciences II - GEBS 504 | 1 |
Biotechnology Presentation - GEBS 509 | 1 |
Biotechnology Apprenticeships - GEBS 625-630 | (minimum 18 hours) |
*The MSBT curriculum is subject to ongoing revisions and may change during a student鈥檚 tenure, including changes that affect graduation requirements.